Oslo Opera House - placed in the city most expensive in the world in 2013
Revealed The most expensive cities in the world in 2013:
Top 50 most expensive cities worldwide for international assignees
Country | Location | 2013 global position | 2012 global position |
|---|---|---|---|
| Norway |
Oslo
| 1 | 2 |
| Angola | Luanda | 2 | 4 |
| Norway | Stavanger | 3 | 5 |
| South Sudan | Juba | 4 | 45 |
| Russia | Moscow | 5 | 13 |
| Japan | Tokyo | 6 | 1 |
| Switzerland | Zurich | 7 | 9 |
| Switzerland | Geneva | 8 | 7 |
| Switzerland | Basel | 9 | 11 |
| Switzerland | Bern | 10 | 10 |
| Papua New Guinea | Port Moresby | 11 | 15 |
| Denmark | Copenhagen | 12 | 14 |
| Japan | Nagoya | 13 | 3 |
| Korea Republic | Seoul | 14 | 29 |
| Sweden | Stockholm | 15 | 22 |
| Japan | Yokohama | 16 | 6 |
| Australia | Sydney | 17 | 16 |
| Congo | Brazzaville | 18 | 27 |
| DR Congo | Kinshasa | 19 | 28 |
| Finland | Helsinki | 20 | 19 |
| Japan | Kobe | 21 | 8 |
| Japan | Osaka | 21 | N/A |
| Australia | Canberra | 23 | 17 |
| China | Beijing | 24 | 20 |
| Congo | Pointe Noire | 25 | 31 |
| China | Shanghai | 26 | 26 |
| Australia | Perth | 27 | 23 |
| Australia | Melbourne | 28 | 21 |
| Sweden | Gothenburg | 29 | 36 |
| Australia | Adelaide | 30 | 18 |
| Gabon | Libreville | 31 | 30 |
| Russia | St Petersburg | 32 | 51 |
| Venezuela | Caracas | 33 | 12 |
| Australia | Darwin | 34 | 24 |
| Australia | Brisbane | 35 | 24 |
| Singapore | Singapore | 36 | 33 |
| Israel | Tel Aviv | 37 | 34 |
| Hong Kong | Hong Kong | 38 | 37 |
| France | Paris | 39 | 35 |
| Nigeria | Abuja | 40 | 44 |
| Nigeria | Lagos | 41 | 65 |
| Azerbaijan | Baku | 42 | 48 |
| U.S.A. | Manhattan NY | 43 | 41 |
| Israel | Jerusalem | 44 | 46 |
| New Zealand | Auckland | 45 | 39 |
| Korea Republic | Busan | 46 | 62 |
| Cote d'Ivoire | Abidjan | 47 | 54 |
| Senegal | Dakar | 48 | 50 |
| Germany | Berlin | 49 | 49 |
| New Zealand | Wellington | 50 | 43 |

0 comments: