Most-visited cities by international tourist arrivals
Top 10 most visited cities by estimated number of international visitors by selected year | |||||||||||
Rank | City | Country | International visitors (millions) | Year | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris | 15.6 | 2011 | Extrapolation, excluding outer suburbs visitors[15] | |||||||
2 | London | 15.2 | 2011 | [16] | |||||||
3 | Antalya | 10.5 | 2011 | May include same-day visitors[17] | |||||||
4 | New York City | 10.3 | 2011 | Projection, may include same-day visitors[18] | |||||||
5 | Singapore | 9.2 | 2010 | Excluding Malaysian citizens arriving by land[3] | |||||||
6 | Kuala Lumpur | 9.0 | 2011 | Only hotel guests[19] | |||||||
7 | Hong Kong | 8.7 | 2011 | Excluding Mainland Chinese visitors[20] | |||||||
8 | Dubai | 8.1 | 2011 | Only hotel and hotel apartment guests[21] | |||||||
9 | Istanbul | 8.1 | 2011 | May include same-day visitors[17] | |||||||
10 | Bangkok | 7.2 | 2010 | [22] |
0 comments: